author | Ketmar Dark <ketmar@ketmar.no-ip.org> | |
Tue, 15 Aug 2017 15:19:13 +0000 (18:19 +0300) | ||
committer | Ketmar Dark <ketmar@ketmar.no-ip.org> | |
Tue, 15 Aug 2017 15:21:06 +0000 (18:21 +0300) | ||
commit | 9c2247dcfd066a8ffed3137433a909e862a65640 | |
tree | e3ccefd5f2d300387b1c086ee341154d7a82bdc8 | tree | snapshot |
parent | 05aba7adb84afae3a6e495d593466468e54cc1c9 | commit | diff |
build "visible panels set" before rendering the frame
statistics for Another Station starting position:
before: 7538*8
after : 7538+127*8
statistics for Another Station starting position:
before: 7538*8
after : 7538+127*8
src/game/g_game.pas | diff | blob | history | |
src/game/g_map.pas | diff | blob | history |